IRONMAN Leeds 2027
Sponsor my body.
- 2.4 miles swimming. 112 miles cycling. 26.2 miles running.
- I'm racing it with 28 sponsor zones on my body, front and back, auctioned in drops to the highest bidder.
- 100% of net proceeds go to Movember. Your logo crosses the finish line with me.
Drop 0: The Forehead. $1 opening bid ($500 reserve). Closed.
Then legs, then the butt, then the rest.
Movember has not endorsed or partnered with this project. Nico will personally donate 100% of net proceeds to Movember within 30 days after each drop's zones are paid, and post the receipt publicly on this site.
Drop 1: Legs opens in
We'll email you when each drop opens. Unsubscribe anytime.
Leaderboard
| # | Zone | High bid | Closes |
|---|---|---|---|
| 1 | ForeheadPremium | from $500 | Drop 4 · 218d 22h 31m |
| 2 | Right cheekPrime | from $250 | Drop 3 · 130d 6h 31m |
| 3 | Left cheekPrime | from $250 | Drop 3 · 130d 6h 31m |
| 4 | ChestPremium | from $500 | Drop 3 · 130d 6h 31m |
| 5 | StomachPrime | from $250 | Drop 3 · 130d 6h 31m |
| 6 | Right shoulderPrime | from $250 | Drop 3 · 130d 6h 31m |
| 7 | Left shoulderPrime | from $250 | Drop 3 · 130d 6h 31m |
| 8 | Right bicepStandard | from $100 | Drop 4 · 218d 22h 31m |
| 9 | Left bicepStandard | from $100 | Drop 4 · 218d 22h 31m |
| 10 | Right forearmStandard | from $100 | Drop 4 · 218d 22h 31m |
| 11 | Left forearmStandard | from $100 | Drop 4 · 218d 22h 31m |
| 12 | Right thighPrime | from $250 | Drop 1 · 12d 7h 31m |
| 13 | Left thighPrime | from $250 | Drop 1 · 12d 7h 31m |
| 14 | Right shinStandard | from $100 | Drop 1 · 12d 7h 31m |
| 15 | Left shinStandard | from $100 | Drop 1 · 12d 7h 31m |
| 16 | Back of neckStandard | from $100 | Drop 3 · 130d 6h 31m |
| 17 | Left shoulder bladePremium | from $500 | Drop 3 · 130d 6h 31m |
| 18 | Right shoulder bladePremium | from $500 | Drop 3 · 130d 6h 31m |
| 19 | Lower backPrime | from $250 | Drop 3 · 130d 6h 31m |
| 20 | ButtPremium | from $500 | Drop 2 · 56d 7h 31m |
| 21 | Left rear shoulderStandard | from $100 | Drop 4 · 218d 22h 31m |
| 22 | Right rear shoulderStandard | from $100 | Drop 4 · 218d 22h 31m |
| 23 | Left tricepStandard | from $100 | Drop 4 · 218d 22h 31m |
| 24 | Right tricepStandard | from $100 | Drop 4 · 218d 22h 31m |
| 25 | Left hamstringPrime | from $250 | Drop 1 · 12d 7h 31m |
| 26 | Right hamstringPrime | from $250 | Drop 1 · 12d 7h 31m |
| 27 | Left calfStandard | from $100 | Drop 1 · 12d 7h 31m |
| 28 | Right calfStandard | from $100 | Drop 1 · 12d 7h 31m |
The drops.
Five drops, one at a time. Each one is open for 14 days. All times are Mountain time.
- Drop 0
The Forehead
Thu, Oct 8, 2026 to Thu, Oct 22, 2026Closed$1 opening bid · $5 increments · $500 reserveForehead
- Drop 1
Legs
Sat, Nov 21, 2026 to Sat, Dec 5, 2026Opens in 12d 7h 31mTier opening bidsRight thigh, Left thigh, Right shin, Left shin, Left hamstring, Right hamstring, Left calf, Right calf
- Drop 2
The Butt
Mon, Jan 4, 2027 to Mon, Jan 18, 2027Opens in 56d 7h 31mTier opening bidsButt
- Drop 3
Torso
Fri, Mar 19, 2027 to Fri, Apr 2, 2027Opens in 130d 6h 31mTier opening bidsChest, Stomach, Right shoulder, Left shoulder, Left shoulder blade, Right shoulder blade, Lower back, Back of neck, Right cheek, Left cheek
- Drop 4
Everything Left
Wed, Jun 16, 2027 to Wed, Jun 30, 2027Opens in 218d 22h 31mTier opening bidsForehead, Right bicep, Left bicep, Right forearm, Left forearm, Left rear shoulder, Right rear shoulder, Left tricep, Right tricep
The sponsor wall.
Every winning sponsor gets a tile here with their logo and a link, plus a spot on race day.